Difference between revisions of "Let’s Encrypt/stats"
From wiki
(use organization instead of certificate name) |
(Update stats) |
||
Line 26: | Line 26: | ||
|11 | |11 | ||
|643 604 | |643 604 | ||
+ | |- | ||
+ | |06-04-2016 | ||
+ | |15 367 | ||
+ | |2.3% | ||
+ | |10 | ||
+ | |669 582 | ||
|} | |} | ||
https://censys.io/domain/report?q=*&field=443.https.tls.certificate.parsed.issuer.organization.raw&max_buckets= | https://censys.io/domain/report?q=*&field=443.https.tls.certificate.parsed.issuer.organization.raw&max_buckets= | ||
Line 50: | Line 56: | ||
|39 | |39 | ||
|581 296 | |581 296 | ||
+ | |- | ||
+ | |06-04-2016 | ||
+ | |1 662 | ||
+ | |0.27% | ||
+ | |32 | ||
+ | |612 866 | ||
|} | |} | ||
https://censys.io/domain/report?q=*&field=25.smtp.starttls.tls.certificate.parsed.issuer.organization.raw&max_buckets= | https://censys.io/domain/report?q=*&field=25.smtp.starttls.tls.certificate.parsed.issuer.organization.raw&max_buckets= | ||
'''*''': Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates. | '''*''': Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates. |
Revision as of 20:32, 4 June 2016
Official stats
Let’s Encrypt provide some official statistics on the number of certificate that they deliver.
Ranking
Censys allows to get some statistics on the usage of Let’s Encrypt among the top 1 million websites.
Reports are build by querying the raw domain name. Some website are know to serve different certificates for the raw domain and the www prefix.
HTTPS
Date | Number | Percent | Rank | Total Number |
---|---|---|---|---|
26-03-2016* | 7 590 | 1.08% | 19 | 705 166 |
20-05-2016 | 12 823 | 1.5% | 11 | 643 604 |
06-04-2016 | 15 367 | 2.3% | 10 | 669 582 |
*: Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates.
SMTP
Date | Number | Percent | Rank | Total Number |
---|---|---|---|---|
26-03-2016* | 926 | 0.15% | 50 | 623 943 |
20-05-2016 | 1 367 | 0.24% | 39 | 581 296 |
06-04-2016 | 1 662 | 0.27% | 32 | 612 866 |
*: Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates.