Difference between revisions of "Let’s Encrypt/stats"
From wiki
(Update stats) |
(Update stats) |
||
Line 15: | Line 15: | ||
!Total Number | !Total Number | ||
|- | |- | ||
− | |26-03-2016 | + | |26-03-2016 |
|7 590 | |7 590 | ||
|1.08% | |1.08% | ||
− | |19 | + | |19* |
|705 166 | |705 166 | ||
|- | |- | ||
Line 50: | Line 50: | ||
|5 | |5 | ||
|626 616 | |626 616 | ||
+ | |- | ||
+ | |25-09-2016 | ||
+ | |23 880 | ||
+ | |4.43% | ||
+ | |5 | ||
+ | |539 594 | ||
|} | |} | ||
https://censys.io/domain/report?q=*&field=443.https.tls.certificate.parsed.issuer.organization.raw&max_buckets= | https://censys.io/domain/report?q=*&field=443.https.tls.certificate.parsed.issuer.organization.raw&max_buckets= | ||
Line 63: | Line 69: | ||
!Total Number | !Total Number | ||
|- | |- | ||
− | |26-03-2016 | + | |26-03-2016 |
|926 | |926 | ||
|0.15% | |0.15% | ||
− | |50 | + | |50* |
|623 943 | |623 943 | ||
|- | |- | ||
Line 98: | Line 104: | ||
|24 | |24 | ||
|566 076 | |566 076 | ||
+ | |- | ||
+ | |25-09-2016 | ||
+ | |1 798 | ||
+ | |0.39% | ||
+ | |24 | ||
+ | |465 238 | ||
|} | |} | ||
https://censys.io/domain/report?q=*&field=25.smtp.starttls.tls.certificate.parsed.issuer.organization.raw&max_buckets= | https://censys.io/domain/report?q=*&field=25.smtp.starttls.tls.certificate.parsed.issuer.organization.raw&max_buckets= | ||
'''*''': Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates. | '''*''': Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates. |
Revision as of 15:52, 25 September 2016
Official stats
Let’s Encrypt provide some official statistics on the number of certificate that they deliver.
Ranking
Censys allows to get some statistics on the usage of Let’s Encrypt among the top 1 million websites.
Reports are build by querying the raw domain name. Some website are know to serve different certificates for the raw domain and the www prefix.
HTTPS
Date | Number | Percent | Rank | Total Number |
---|---|---|---|---|
26-03-2016 | 7 590 | 1.08% | 19* | 705 166 |
20-05-2016 | 12 823 | 1.5% | 11 | 643 604 |
04-06-2016 | 15 367 | 2.3% | 10 | 669 582 |
20-06-2016 | 15 969 | 2.41% | 9 | 663 851 |
14-07-2016 | 22 159 | 3.85% | 6 | 575 599 |
21-08-2016 | 29 104 | 4.64% | 5 | 626 616 |
25-09-2016 | 23 880 | 4.43% | 5 | 539 594 |
*: Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates.
SMTP
Date | Number | Percent | Rank | Total Number |
---|---|---|---|---|
26-03-2016 | 926 | 0.15% | 50* | 623 943 |
20-05-2016 | 1 367 | 0.24% | 39 | 581 296 |
04-06-2016 | 1 662 | 0.27% | 32 | 612 866 |
20-06-2016 | 1 716 | 0.29% | 30 | 599 019 |
14-07-2016 | 2 787 | 0.48% | 24 | 579 564 |
21-08-2016 | 2 767 | 0.48% | 24 | 566 076 |
25-09-2016 | 1 798 | 0.39% | 24 | 465 238 |
*: Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates.