Difference between revisions of "Let’s Encrypt/stats"
From wiki
(Update stats) |
(update stats) |
||
(One intermediate revision by the same user not shown) | |||
Line 69: | Line 69: | ||
|743 081 | |743 081 | ||
|- | |- | ||
− | |22-01- | + | |22-01-2017 |
|67 413 | |67 413 | ||
|9.70% | |9.70% | ||
|3 | |3 | ||
|695 015 | |695 015 | ||
+ | |- | ||
+ | |14-05-2017 | ||
+ | |84 129 | ||
+ | |13.87% | ||
+ | |2 | ||
+ | |606 661 | ||
+ | |- | ||
+ | |30-11-2017 | ||
+ | |128 435 | ||
+ | |19.14% | ||
+ | |2 | ||
+ | |670 882 | ||
|} | |} | ||
https://censys.io/domain/report?q=*&field=443.https.tls.certificate.parsed.issuer.organization.raw&max_buckets= | https://censys.io/domain/report?q=*&field=443.https.tls.certificate.parsed.issuer.organization.raw&max_buckets= | ||
Line 146: | Line 158: | ||
|12 | |12 | ||
|574 194 | |574 194 | ||
+ | |- | ||
+ | |14-05-2017 | ||
+ | |11 187 | ||
+ | |2.13% | ||
+ | |10 | ||
+ | |524 491 | ||
+ | |- | ||
+ | |30-11-2017 | ||
+ | |15 059 | ||
+ | |2.78% | ||
+ | |9 | ||
+ | |540 797 | ||
|} | |} | ||
https://censys.io/domain/report?q=*&field=25.smtp.starttls.tls.certificate.parsed.issuer.organization.raw&max_buckets= | https://censys.io/domain/report?q=*&field=25.smtp.starttls.tls.certificate.parsed.issuer.organization.raw&max_buckets= | ||
'''*''': Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates. | '''*''': Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates. |
Latest revision as of 07:54, 30 November 2017
Official stats
Let’s Encrypt provide some official statistics on the number of certificate that they deliver.
Ranking
Censys allows to get some statistics on the usage of Let’s Encrypt among the top 1 million websites.
Reports are build by querying the raw domain name. Some website are know to serve different certificates for the raw domain and the www prefix.
HTTPS
Date | Number | Percent | Rank | Total Number |
---|---|---|---|---|
26-03-2016 | 7 590 | 1.08% | 19* | 705 166 |
20-05-2016 | 12 823 | 1.5% | 11 | 643 604 |
04-06-2016 | 15 367 | 2.3% | 10 | 669 582 |
20-06-2016 | 15 969 | 2.41% | 9 | 663 851 |
14-07-2016 | 22 159 | 3.85% | 6 | 575 599 |
21-08-2016 | 29 104 | 4.64% | 5 | 626 616 |
25-09-2016 | 23 880 | 4.43% | 5 | 539 594 |
30-09-2016 | 39 072 | 5.80% | 5 | 674 019 |
03-12-2016 | 59 547 | 8.01% | 3 | 743 081 |
22-01-2017 | 67 413 | 9.70% | 3 | 695 015 |
14-05-2017 | 84 129 | 13.87% | 2 | 606 661 |
30-11-2017 | 128 435 | 19.14% | 2 | 670 882 |
*: Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates.
SMTP
Date | Number | Percent | Rank | Total Number |
---|---|---|---|---|
26-03-2016 | 926 | 0.15% | 50* | 623 943 |
20-05-2016 | 1 367 | 0.24% | 39 | 581 296 |
04-06-2016 | 1 662 | 0.27% | 32 | 612 866 |
20-06-2016 | 1 716 | 0.29% | 30 | 599 019 |
14-07-2016 | 2 787 | 0.48% | 24 | 579 564 |
21-08-2016 | 2 767 | 0.48% | 24 | 566 076 |
25-09-2016 | 1 798 | 0.39% | 24 | 465 238 |
30-09-2016 | 5 092 | 0.81% | 18 | 630 310 |
03-12-2016 | 8 417 | 1.27% | 18 | 663 072 |
22-01-2016 | 10 200 | 1.78% | 12 | 574 194 |
14-05-2017 | 11 187 | 2.13% | 10 | 524 491 |
30-11-2017 | 15 059 | 2.78% | 9 | 540 797 |
*: Old report based on intermediate certificate name. This affect rank as some authorities have multiple intermediates.